Property Attributes
- ID#65026045040
- TypeSingle Family
- Listing Status Active
- CountyMUSKEGON
- CityNorton Shores City
- AreaNorton Shores
- NeighborhoodROODMONT
- Zip49441
- StyleTraditional
- Year Built1958
- Taxes$ 9963
- Price$ 549,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2610
- Lot Size0.47 Acres
Data Source:
RealComp
Property Description
Move in and enjoy with this fully remodeled 2,610-square-foot single-family residence in the Roodmont community of Norton Shores offers substantial living space on a generous half-acre lot. The home features 4 bedrooms, 3.5 bathrooms, theatre room and a two-car garage, providing practical conveniences for daily living. Relax in the backyard with the inground pool and hot tub. Located near Mona Lake, this property presents a solid investment. The thoughtful floor plan and ample square footage make this an excellent choice for those seeking a well-proportioned home in an established community. Call and set up your showing today!
| Price History | |
|---|---|
| 8/26/2026 | Listed $549,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | NaturalGasConnected |
| Possession | ClosePlus16to29Days, ClosePlus6to15Days |
| Roof | Composition |
| Appliances | Dishwasher, Dryer, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Pool Features | InGround |
| Construction Materials | Brick |
| Year Built | 1958 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | Lake, PublicLake, WaterAccessRights |
| County | Muskegon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | ROODMONT |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Henry to Randall to Wellesley N to Quainton |
| City | NortonShoresCity_Muskegon |
| Body of Water | Mona Lake |
| Senior Community Y/N | No |
| High School District | MonaShores |
| Zoning Description | Residential |
| MLS Area | Area61141NortonShores |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9963.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Assessed Value | 193276 |
| MobileHomeRemainsYN | No |
| PostalCity | NortonShores_Muskegon |
| Legal Description | CITY OF NORTON SHORES WEST ROODMONT NO 2 LOT 91 |
Interior Features
| Basement | Finished, Full |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | LivingRoom, RecreationRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2610.0 |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1350.0 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | SpaHottub |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached, GarageDoorOpener |
| Lot Features | CornerLot |
| Water Source | Public |
| Lot Size Area | 20473.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 3960.0 |
| Lot Dimensions | 124X127X166X124X37 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome Victors and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 7:22 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 4:26 PM UTC