Property Attributes
- ID#630000299316
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityLansing Twp
- AreaLansing Charter Twp
- NeighborhoodGLEN EDEN
- Zip48910
- StyleSingleFamilyResidence
- Year Built1975
- Taxes$ 4577
- Price$ 234,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1852
- Lot Size0.15 Acres
Data Source:
RealComp
Property Description
| Price History | |
|---|---|
| 9/18/2026 | Listed $234,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableAvailable |
| Roof | Shingle |
| Appliances | Dishwasher, Disposal, Dryer, ElectricRange, Freezer, Microwave, Oven, Refrigerator, Washer, WaterHeater |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered, Deck, Porch |
| Construction Materials | VinylSiding |
| Year Built | 1975 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | GLEN EDEN |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | AURELIUS TO ROBINSON TO SCARBOROUGH |
| City | LansingCharterTownship_Ingham |
| Senior Community Y/N | No |
| High School District | Lansing |
| Zoning Description | Residential |
| MLS Area | Area11011LansingCharterTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4577.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 72258 |
| MobileHomeRemainsYN | No |
| PostalCity | Lansing_Ingham |
| Legal Description | LOT 45 GLEN EDEN ESTATES |
Interior Features
| Interior Amenities | EatInKitchen, Pantry, Storage, WalkInClosets |
|---|---|
| Basement | Concrete, PartiallyFinished, SumpPump |
| Flooring | Carpet, Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds, Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1352.0 |
| Half Baths | 1 |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Playground, PrivateYard, Storage |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached, Driveway, Garage |
| Lot Features | BackYard, CulDeSac, FrontYard |
| Water Source | Public |
| Spa | No |
| Lot Dimensions | 30x115 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome Victors and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 7:13 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 8:29 PM UTC