Property Attributes
- ID#20261076410
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityBelleville
- AreaVan Buren Twp
- NeighborhoodHARBOUR POINTE SUB
- Zip48111
- StyleRanch
- Year Built1992
- Taxes$ 5419
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2669
- Lot Size0.23 Acres
Data Source:
RealComp
Property Description
This sought-after ranch is nestled in a gorgeous neighborhood, just a short walk from all-sports Belleville Lake! This updated home offers the perfect blend of comfort, style, convenience, & outdoor living. From the moment you arrive, you'll appreciate the welcoming covered front porch, mature landscaping, & attached two-car garage w/ new garage door & opener (2024). Step inside to a bright, inviting interior featuring tall ceilings t/o, new lighting fixtures, light-toned neutral paint, crisp white trim, & beautiful luxury vinyl flooring t/o most of the home, complemented by plush carpet in the remaining areas. Large vinyl windows fill the home w/ abundant natural light. The spacious living room is a true gathering space, highlighted by a vaulted ceiling & gas fireplace w/ stylish shiplap surround. The large kitchen features white painted cabinetry, epoxy countertops w/ new sink, faucet, & garbage disposal (2026).Stainless steel appliances included. The adjoining eating area opens directly to the deck, making indoor/outdoor entertaining effortless. The main level offers 3 spacious bedrooms, w/ a wonderful primary suite. A charming barn door leads to the revamped primary bathroom, complete w/ walk in closet. The first-floor laundry room makes this chore a breeze. The finished basement adds even more living space w/ a full bathroom, hobby room, & huge storage room. Newer furnace & humidifier (2019), & sump pump w/ battery backup. Whole-home generator for convenience & security. Step outside & discover an entertainer's dream! The covered back deck allows you to enjoy outdoor gatherings in nearly any weather, w/ shades for the sun & a convenient attached small dog run to keep your furry friend safe. The expansive yard is enclosed by privacy fencing for a peaceful outdoor retreat. Storage shed offers more room for outdoor essentials. Downtown Belleville puts restaurants, entertainment, & seasonal festivals within walking distance while nearby Belleville High School makes catching a game easy too. This one checks all t
| Price History | |
|---|---|
| 9/22/2026 | Listed $375,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ENERGYSTARQualifiedFurnaceEquipment, EnergyStarAccaRsiQualifiedInstallation, ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir, ENERGYSTARQualifiedCeilingFans |
| Utilities | CableAvailable |
| Possession | Negotiable |
| Appliances | Dishwasher, Disposal, Dryer, ExhaustFan, EnergyStarQualifiedDryer, EnergyStarQualifiedDishwasher, FreeStandingElectricOven, FreeStandingRefrigerator, Humidifier, Microwave, VentedExhaustFan, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Deck, Enclosed, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors, SecuritySystemOwned, SmokeDetectors |
| Construction Materials | Brick, WoodSiding |
| Exclusions | Exclusion(s) Exist |
| Pets Allowed | CatsOk, DogsOk, Yes |
| Year Built | 1992 |
| Electric | CircuitBreakers, Generator |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | AllSportsLake, BoatFacilities, LakePrivileges |
| Community Features | Sidewalks |
| Accessibility | AccessibleCentralLivingArea, AccessibleCommonArea, GripAccessibleFeatures, StandbyGenerator |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | HARBOUR POINTE SUB |
| Garage Y/N | Yes |
| Other Structures | KennelDogRun, OutbuildingsAllowed, Sheds, ShedsAllowed |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Just south of Huron River Dr and east of Elwell |
| City | BellevilleCity_Wayne |
| Body of Water | Belleville Lake |
| Disclosures | ExclusionsExist, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | VanBuren |
| MLS Area | Area05111VanBurenTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5419.0 |
| Home Warranty Y/N | No |
| Property Condition | PlattedSub |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 112138 |
| Expected Active Date | 2026-09-23 |
| MobileHomeRemainsYN | No |
| PostalCity | Belleville_Wayne |
| Legal Description | 28H 19 LOT 19 HARBOUR POINTE SUB T3S R8E L105 P37 TO 40 WCR |
Interior Features
| Interior Amenities | EntranceFoyer, ENERGYSTARQualifiedDoors, ENERGYSTARQualifiedLightFixtures, HighSpeedInternet, ProgrammableThermostat |
|---|---|
| Basement | Full, InteriorEntry, PartiallyFinished, WalkUpAccess |
| Furnished Y/N | Unfurnished |
| Fireplace Features | FamilyRoom, Gas, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EnergyStarQualifiedWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1354.0 |
| Half Baths | 1 |
| Laundry Features | ElectricDryerHookup, GasDryerHookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1315.0 |
| WaterHeaterFuel | ENERGYSTARQualifiedWaterHeater, NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awnings, Lighting |
|---|---|
| Fencing | BackYard, Fenced, FencingAllowed |
| Parking Features | TwoCarGarage, Attached, DirectAccess, Driveway, ElectricityinGarage, GarageFacesFront, GarageDoorOpener |
| Lot Features | Level, Sprinklers |
| Water Source | Public |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 90X112 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome Victors and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 6:58 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 8:26 PM UTC