Property Attributes
- ID#20261074887
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityMarion Township
- AreaMarion Twp
- NeighborhoodHIGHLANDS-MARION OAKS
- Zip48843
- StyleColonial
- Year Built2021
- Taxes$ 6100
- Price$ 575,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3184
- Lot Size0.22 Acres
Data Source:
RealComp
Property Description
Better than new construction! Why wait and pay $50,000+ more and still not have some of the upgrades as this 2021 built colonial!? Premium lot facing mature trees creating a natural private setting with no rear neighbors! Custom built by Capital Construction, this floorplan has space for everyone, including a completely open-concept first floor living area. A flex room off the dining room can be used as a walk-in pantry or a dedicated office/homework space. The kitchen has quartz countertops, soft-close cabinetry, and large central island with bar seating. Upstairs is home to 4 bedrooms, including a spacious primary suite with attached bathroom and a MASSIVE walk-in closet. 3 other bedrooms share a hall bathroom and allow for easy access to the second floor laundry room. No more dragging laundry up and down stairs! Retreat to the finished walkout lower level with 9' ceilings, guest suite with 5th bedroom and full bathroom, and storage room. The expanded Trex deck with hot tub, stamped concrete patio in the fully fenced in backyard extends the living space outdoors. Attached 3-car garage, too! Superior Insulated foundation walls with warranty & energy efficient mechanicals. Marion Oaks offers community amenties like a baseball diamond, soccer field, playground, fishing ponds, sidewalks throughout the entire community, and the permits have been pulled for the community clubhouse. Just a short distance away from USA Today's #1 Downtown Howell.
| Price History | |
|---|---|
| 9/22/2026 | Listed $575,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | UndergroundUtilities |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances, Washer |
| HOA Fee | 1200.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | SnowRemoval, Trash |
| Patio/Porch Features | Covered, Deck, Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | Stone, VinylSiding |
| Exclusions | Exclusion(s) Exist |
| Pets Allowed | Yes |
| Year Built | 2021 |
| Electric | CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | HIGHLANDS/MARION OAKS |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | D-19 to Marion Oaks to Trestle to Home |
| City | MarionTownship_Livingston |
| Disclosures | ExclusionsExist, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Howell |
| MLS Area | Area01101MarionTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6100.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 266600 |
| Expected Active Date | 2026-09-22 |
| MobileHomeRemainsYN | No |
| PostalCity | Howell_Livingston |
| Legal Description | MARION OAKS: THE HIGHLANDS: UNIT 15: SPLIT FROM 12-300-007 INTO 302-001 THROUGH 301-150 ON 12/31/2019 |
Interior Features
| Interior Amenities | EntranceFoyer, HighSpeedInternet |
|---|---|
| Basement | Finished, WalkOutAccess |
| Fireplace Features | Gas, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EnergyStarQualifiedWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2284.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 900.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | BackYard, Fenced |
| Parking Features | ThreeCarGarage, Attached, DirectAccess, ElectricityinGarage, GarageDoorOpener |
| Lot Features | Sprinklers, Wooded |
| Water Source | Public |
| Foundation Details | Basement, InsulatingConcreteForms, SumpPump |
| Spa | No |
| Lot Dimensions | 75x131x73x131 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved, PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome Victors and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 6:58 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Property vs Single Family Average in 48843
In The Neighborhood
Marion Township
$ 744,900
- Type
- Single Family
- Size
- 3,063 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Marion Township
$ 719,900
- Type
- Single Family
- Size
- 4,000 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 8:26 PM UTC